Aviva Family and Children’s Services is primarily supported through government service contracts, program service fees, grants and donations.
IRS Form 990
2022 Form 990 (July 1, 2022-June 30, 2023)
2021 Form 990 (July 1, 2021-June 30, 2022)
2020 Form 990 (July 1, 2020-June 30, 2021)
2019 Form 990 (July 1, 2019-June 30, 2020)
2018 Form 990 (January 1, 2019-June 30, 2019)
2018 Form 990
2018 Form 990T
Independent Auditors’ Report
Fiscal Year July 1, 2022-June 30, 2023
Fiscal Year July 1, 2021-June 30, 2022
Fiscal Year July 1, 2020-June 30, 2021
Fiscal Year July 1, 2019-June 30, 2020
For the 6 Months Ending June 30, 2019
Calendar Year 2018 Report
Impact Reports
Fiscal Year 2023 Impact Report
Fiscal Year 2022 Impact Report
Fiscal Year 2021 Impact Report
Fiscal Year 2020 Annual Report
2019 Stub Report
2018 Annual Report
2017 Annual Report